Game Results
2010 William Paterson Softball
Game Results for William Paterson (as of May 10, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NJAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 13, 2010 vs Westminster W 1-0 1 4 1/ 0 2 2 7 1- 0- 0 0- 0- 0 Vitale (W 1-0) 20 2:05
#Mar 13, 2010 vs Adrian 0-1 L 0 4 2/ 1 1 0 7 1- 1- 0 0- 0- 0 Graham (L 0-1) 20
#Mar 14, 2010 vs Simpson W 3-2 3 9 0/ 2 8 1 ( 8) 2- 1- 0 0- 0- 0 Graham (W 1-1) 20 2:20
#Mar 14, 2010 vs McDaniel W 13-4 13 10 1/ 4 8 7 6 3- 1- 0 0- 0- 0 Hand (W 1-0) 20 1:48
#Mar 16, 2010 vs Endicott W 2-0 2 7 2/ 0 6 1 7 4- 1- 0 0- 0- 0 Vitale (W 2-0) 20 1:50
#Mar 16, 2010 vs Fontbonne W 3-2 3 5 0/ 2 8 3 ( 8) 5- 1- 0 0- 0- 0 Graham (W 2-1) 20 2:00
#Mar 17, 2010 vs Anderson 6-7 L 6 10 3/ 7 14 4 7 5- 2- 0 0- 0- 0 Graham (L 2-2) 20 1:50
#Mar 17, 2010 vs St. Norbert 0-1 L 0 6 0/ 1 11 2 7 5- 3- 0 0- 0- 0 Graham (L 2-3) 20 1:15
#Mar 19, 2010 vs Springfield 8-10 L 8 12 0/10 14 3 7 5- 4- 0 0- 0- 0 Graham (L 2-4) 20 2:00
#Mar 19, 2010 vs #20 Illinois Wesleya W 2-1 2 4 3/ 1 6 0 7 6- 4- 0 0- 0- 0 Graham (W 3-4) 50 1:31
Mar 24, 2010 at Manhattanville W 2-1 2 4 0/ 1 4 2 7 7- 4- 0 0- 0- 0 Graham (W 4-4) 128 1:30
Mar 24, 2010 at Manhattanville 5-5 T 5 8 0/ 5 9 2 ( 8) 7- 4- 1 0- 0- 0 None 128 2:12
Mar 26, 2010 BARUCH W 6-0 6 7 0/ 0 3 3 7 8- 4- 1 0- 0- 0 Graham (W 5-4) 40 1:40
Mar 26, 2010 BARUCH W 7-0 7 12 2/ 0 6 1 7 9- 4- 1 0- 0- 0 Vitale (W 3-0) 40 1:30
Mar 28, 2010 at Wilkes W 4-0 4 9 0/ 0 3 2 7 10- 4- 1 0- 0- 0 Graham (W 6-4) 120 1:33
Mar 28, 2010 at Wilkes W 12-4 12 12 1/ 4 5 7 5 11- 4- 1 0- 0- 0 Vitale (W 4-0) 100 1:15
*Apr 02, 2010 NEW JERSEY CITY W 6-1 6 13 2/ 1 2 3 7 12- 4- 1 1- 0- 0 Graham (W 7-4) 75 1:20
*Apr 02, 2010 NEW JERSEY CITY W 6-0 6 12 0/ 0 6 2 7 13- 4- 1 2- 0- 0 Vitale (W 5-0) 75 1:25
*Apr 06, 2010 RICHARD STOCKTON W 3-0 3 4 0/ 0 6 2 7 14- 4- 1 3- 0- 0 Graham (W 8-4) 75 1:25
*Apr 06, 2010 RICHARD STOCKTON 4-5 L 4 11 0/ 5 11 0 7 14- 5- 1 3- 1- 0 Graham (L 8-5) 75 1:50
Apr 08, 2010 at Drew W 10-0 10 10 0/ 0 2 2 5 15- 5- 1 3- 1- 0 Graham (W 9-5) 63 1:12
Apr 08, 2010 at Drew W 4-2 4 7 3/ 2 2 3 7 16- 5- 1 3- 1- 0 Vitale (W 6-0) 70 1:35
*Apr 10, 2010 at Ramapo 1-9 L 1 5 2/ 9 12 2 6 16- 6- 1 3- 2- 0 Graham (L 9-6) 75 1:30
*Apr 10, 2010 at Ramapo 3-6 L 3 8 1/ 6 9 0 7 16- 7- 1 3- 3- 0 Vitale (L 6-1) 75 1:40
*Apr 13, 2010 at Kean W 3-1 3 10 1/ 1 6 0 7 17- 7- 1 4- 3- 0 Graham (W 10-6) 107 1:35
*Apr 13, 2010 at Kean W 4-2 4 4 2/ 2 8 4 7 18- 7- 1 5- 3- 0 Vitale (W 7-1) 107 1:30
Apr 15, 2010 STATEN ISLAND W 10-6 10 18 3/ 6 10 1 7 19- 7- 1 5- 3- 0 Graham (W 11-6) 85 2:30
Apr 15, 2010 STATEN ISLAND W 9-4 9 10 0/ 4 7 1 7 20- 7- 1 5- 3- 0 Masterson (W 1-0) 85 1:40
*Apr 17, 2010 at #9 The College of NJ 0-3 L 0 5 0/ 3 5 0 7 20- 8- 1 5- 4- 0 Graham (L 11-7) 50 1:27
*Apr 17, 2010 at #9 The College of NJ 1-7 L 1 4 3/ 7 11 0 7 20- 9- 1 5- 5- 0 Vitale (L 7-2) 50 2:30
*Apr 20, 2010 MONTCLAIR STATE W 6-2 6 11 0/ 2 6 1 7 21- 9- 1 6- 5- 0 Graham (W 12-7) 70 1:15
*Apr 20, 2010 MONTCLAIR STATE 3-4 L 3 6 2/ 4 12 3 7 21-10- 1 6- 6- 0 Graham (L 12-8) 70 1:20
Apr 22, 2010 DESALES 8-9 L 8 10 0/ 9 12 0 (10) 21-11- 1 6- 6- 0 Graham (L 12-9) 60 2:20
Apr 22, 2010 DESALES 4-5 L 4 11 1/ 5 10 1 7 21-12- 1 6- 6- 0 Masterson (L 1-1) 60 1:30
*Apr 24, 2010 at Rutgers-Camden W 3-2 3 7 1/ 2 7 2 7 22-12- 1 7- 6- 0 Graham (W 13-9) 45 1:50
*Apr 24, 2010 at Rutgers-Camden W 5-4 5 8 2/ 4 7 1 7 23-12- 1 8- 6- 0 Masterson (W 2-1) 40 1:30
*Apr 28, 2010 RUTGERS-NEWARK W 10-2 10 10 1/ 2 5 1 5 24-12- 1 9- 6- 0 Graham (W 14-9) 50 1:10
*Apr 28, 2010 RUTGERS-NEWARK W 8-0 8 13 0/ 0 5 2 5 25-12- 1 10- 6- 0 Masterson (W 3-1) 50 1:00
*May 01, 2010 #20 ROWAN W 2-1 2 4 0/ 1 3 1 ( 8) 26-12- 1 11- 6- 0 Graham (W 15-9) 95 1:55
*May 01, 2010 #20 ROWAN 0-3 L 0 3 0/ 3 9 0 7 26-13- 1 11- 7- 0 Masterson (L 3-2) 95 1:25
%May 04, 2010 at #20 Rowan 2-3 L 2 6 2/ 3 6 0 7 26-14- 1 11- 7- 0 Graham (L 15-10) 70 1:40
$May 07, 2010 vs Richard Stockton 1-4 L 1 7 1/ 4 11 0 7 26-15- 1 11- 7- 0 Graham (L 15-11) 50 1:39
# = Rebel Spring Games (Kissimmee, FL)
* = Conference game
% = NJAC Tournament
$ = NJAC Tournament (Ewing, NJ)
() extra inning game