William Paterson vs Lehman (Oct 29, 2009)
Volleyball Box Score
Volleyball Box Score
2009 William Paterson Volleyball
William Paterson vs Lehman (Oct 29, 2009 at Bronx, NY)
William Paterson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Michelle Leeder..... 5| 8 4 27 .148| 1| 3 2| 1| 15| 0 0 0| 1
4 Jillian Bronowich... 5| 0 0 1 .000| 18| 1 1| 0| 19| 0 0 0| 1
10 Kelly Helfrich...... 5| 19 9 41 .244| 1| 0 2| 1| 18| 5 0 0| 0
15 Megan Maher......... 5| 10 7 37 .081| 17| 1 1| 0| 11| 0 0 0| 1
18 Kelly Shaw.......... 5| 7 5 20 .100| 0| 0 0| 0| 3| 3 0 0| 1
24 Amanda Mitchell..... 5| 3 1 20 .100| 4| 1 3| 5| 9| 0 0 0| 1
9 Liz Dykhouse........ 5| 3 1 6 .333| 2| 1 0| 0| 1| 0 0 0| 0
22 Michelle Mitchell... 5| 0 0 0 .000| 1| 0 0| 6| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 50 27 152 .151| 44| 7 9| 13| 81| 8 0 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 8 28 .036 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 7 25 .040 William Paterson.... (3) 25 18 21 25 16 20-7, 5-3 NJAC
3 11 3 30 .267 Lehman.............. (2) 18 25 25 23 14 11-17, 6-3 CUNYAC
4 16 6 46 .217
5 6 3 23 .130
Lehman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Martin, Gerri-Ann... 5| 21 10 55 .200| 1| 2 2| 2| 14| 1 0 0| 0
7 Winkler, Jennifer... 5| 7 6 33 .030| 2| 1 5| 1| 16| 0 0 0| 0
8 Brown, Racine....... 5| 5 4 14 .071| 0| 0 0| 0| 0| 2 0 0| 0
9 Jagdeo, Lisa........ 5| 4 2 12 .167| 35| 1 3| 0| 7| 0 0 1| 0
10 Walker, Colleen..... 5| 0 0 4 .000| 0| 4 3| 0| 5| 0 0 0| 1
14 Meany, Ashley....... 5| 3 5 19 -.105| 0| 4 2| 0| 2| 1 0 1| 0
1 Acevedo, Jillian.... 5| 0 0 0 .000| 3| 1 0| 4| 25| 0 0 0| 0
2 Gordon, Lakeisha.... 4| 7 0 20 .350| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 47 27 157 .127| 41| 13 15| 7| 72| 4 0 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 9 28 -.143 Site: Bronx, NY (APEX Center)
2 8 3 29 .172 Date: Oct 29, 2009 Attend: 55 Time: 1:43
3 12 7 35 .143 Referees:
4 15 4 41 .268
5 7 4 24 .125