Lehman vs William Paterson (12/17/09 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Lehman vs William Paterson
12/17/09 6:00 PM at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: Lehman 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Garvin, Xavier...... * 4-9 0-2 5-5 0 1 1 4 13 1 9 0 4 31
15 Dela Cruz Al, Alain. * 3-5 1-3 0-1 2 3 5 2 7 4 2 0 4 36
33 Daniel, Perry....... * 4-9 0-0 1-2 0 3 3 2 9 1 5 0 0 33
43 DeJesus, Jonathan... * 2-9 0-1 2-5 3 5 8 3 6 0 4 0 0 29
45 Raggiotto, Mathias.. * 6-13 2-5 0-0 1 4 5 3 14 0 5 0 0 34
04 Dela Cruz A, Ariadis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 King, Chris......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
23 Weems, Quaseem...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Nimmons, George..... 0-1 0-0 3-4 0 1 1 1 3 0 1 0 1 13
31 Silfa, Steve........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Nangle, Dwight...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
51 Kellman, Alan....... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 10
53 Odedina, Patryk..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 5 2 7 1
Totals.............. 19-47 3-11 11-17 12 20 32 18 52 7 29 0 9 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 6-17 35.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-6 16.7% Game: 27.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-13 61.5% Game: 64.7% 1
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gabriel Paul........ f 1-4 0-1 0-0 0 1 1 2 2 1 2 2 1 21
35 Abdoulaye Ouedraogo. f 3-5 0-0 3-3 3 6 9 3 9 1 2 1 1 28
01 Joseph Ellis........ g 9-14 3-5 2-3 0 1 1 1 23 4 1 0 4 31
21 Tim Lucas........... g 5-8 2-3 4-5 0 1 1 3 16 4 4 0 3 26
22 Bobby Dunn.......... g 4-8 0-2 3-5 5 1 6 2 11 3 3 1 3 31
02 Shaun Canty......... 0-1 0-0 0-0 1 1 2 3 0 1 1 1 0 12
03 Nick Allan.......... 2-4 0-1 0-0 0 0 0 0 4 1 0 0 0 15
04 Eric Moore.......... 2-7 1-3 0-0 0 3 3 1 5 3 3 0 1 15
05 Robert Whetham...... 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
10 Nolan Hill.......... 0-1 0-0 0-0 0 2 2 0 0 1 2 1 1 7
12 Rick DeStefano...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Jevoy Whyte......... 0-0 0-0 0-1 0 0 0 0 0 1 0 0 1 3
31 John Kardos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 4
Totals.............. 26-52 6-15 12-17 10 21 31 16 70 20 20 6 15 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 13-26 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 3-6 50.0% Game: 40.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-13 69.2% Game: 70.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lehman-None. William Paterson-None.
Attendance: 50
Score by Periods 1st 2nd Total
Lehman........................ 31 21 - 52
William Paterson.............. 32 38 - 70
Points in the paint-LEHMAN 22,WPMBB 26. Points off turnovers-LEHMAN 20,WPMBB 35.
2nd chance points-LEHMAN 7,WPMBB 4. Fast break points-LEHMAN 9,WPMBB 10.
Bench points-LEHMAN 3,WPMBB 9. Score tied-0 times. Lead changed-0 times.
Last FG-LEHMAN 2nd-08:12, WPMBB 2nd-02:22.
Largest lead-LEHMAN None, WPMBB by 19 2nd-01:34.