John Jay vs William Paterson (12/09/09 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
John Jay vs William Paterson
12/09/09 8:00 PM at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: John Jay 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Desir, Daniel....... * 2-5 0-0 0-0 0 0 0 1 4 0 0 0 0 18
11 Dennis, Darryl...... * 3-6 1-3 0-1 0 0 0 1 7 0 3 0 0 16
13 Padell, Joseph...... * 1-2 1-2 0-0 0 0 0 1 3 1 5 0 1 21
21 Jaeger, Chris....... * 4-9 0-0 4-7 3 2 5 0 12 0 1 0 0 24
34 Mason, Vaughn....... * 1-7 0-3 0-0 1 5 6 2 2 1 6 0 0 20
01 Williams, David..... 0-3 0-2 0-0 0 2 2 0 0 2 3 0 2 18
03 Olsen, Ryan......... 5-6 2-2 0-1 2 2 4 3 12 1 0 0 1 22
10 Duran, Shamil....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
12 Tenorio, Wilson..... 0-4 0-2 0-0 1 0 1 0 0 0 0 0 0 19
15 Clarke, Tyler....... 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 7
25 Holman, Isaiah...... 1-2 1-1 1-3 1 1 2 3 4 1 2 0 1 13
33 Lorquet, Lionel..... 0-3 0-0 0-0 1 0 1 1 0 1 2 0 0 17
TEAM................ 2 3 5 1
Totals.............. 17-49 5-16 6-14 11 15 26 13 45 8 24 0 5 200
TOTAL FG% 1st Half: 6-20 30.0% 2nd Half: 11-29 37.9% Game: 34.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 3-6 50.0% Game: 42.9% 3
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joseph Ellis........ * 8-14 3-6 2-2 5 4 9 1 21 1 2 1 1 24
13 Gabriel Paul........ * 4-9 0-0 1-2 1 2 3 4 9 2 0 0 1 22
21 Tim Lucas........... * 0-4 0-1 1-2 1 2 3 0 1 5 2 2 5 26
22 Bobby Dunn.......... * 5-7 0-0 4-4 0 3 3 1 14 5 1 0 3 21
35 Abdoulaye Ouedraogo. * 5-9 0-0 0-0 4 2 6 3 10 1 1 2 0 23
02 Shaun Canty......... 1-2 0-0 0-0 2 3 5 1 2 0 2 1 0 13
03 Nick Allan.......... 3-5 1-3 0-0 0 0 0 2 7 0 2 0 1 16
04 Eric Moore.......... 4-9 1-2 3-4 3 1 4 0 12 1 0 1 1 12
05 Robert Whetham...... 1-2 0-0 0-0 1 3 4 0 2 0 0 2 1 10
10 Nolan Hill.......... 2-4 0-0 0-0 1 1 2 2 4 4 2 0 1 16
12 Rick DeStefano...... 1-2 0-1 0-0 0 1 1 1 2 1 0 0 0 7
23 Jevoy Whyte......... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 6
31 John Kardos......... 1-2 0-0 0-0 1 0 1 0 2 0 1 0 1 4
TEAM................ 2 3 5
Totals.............. 35-69 5-13 11-14 21 26 47 15 86 21 14 9 16 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 19-31 61.3% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-5 60.0% Game: 38.5% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 4-6 66.7% Game: 78.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: John Jay-Mason, Vaughn. William Paterson-Abdoulaye
Ouedraogo.
Attendance: 80
Score by Periods 1st 2nd Total
John Jay...................... 17 28 - 45
William Paterson.............. 41 45 - 86
Points in the paint-JOHNJAY 20,WPMBB 38. Points off turnovers-JOHNJAY 6,WPMBB 31.
2nd chance points-JOHNJAY 11,WPMBB 24. Fast break points-JOHNJAY 9,WPMBB 19.
Bench points-JOHNJAY 17,WPMBB 31. Score tied-0 times. Lead changed-0 times.
Last FG-JOHNJAY 2nd-02:24, WPMBB 2nd-01:34.
Largest lead-JOHNJAY None, WPMBB by 41 2nd-02:47.