FDU-Florham vs William Paterson (11/16/09 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
FDU-Florham vs William Paterson
11/16/09 7:00 PM at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: FDU-Florham 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 George Twill........ f 1-2 0-0 0-2 1 0 1 5 2 0 1 0 0 9
32 Derek Hall.......... f 2-4 0-0 1-1 2 2 4 4 5 1 2 0 0 34
01 Martin Johnson...... g 1-4 1-2 1-2 0 0 0 4 4 0 1 0 0 14
11 Bobby Faiges........ g 2-6 1-2 3-4 0 2 2 0 8 3 2 0 2 24
12 Adam Katz........... g 4-9 2-6 5-6 1 1 2 2 15 2 5 0 0 32
02 Mike Williamson..... 0-3 0-3 0-0 0 1 1 0 0 2 2 0 2 15
03 Andrew Biancosino... 3-5 1-2 0-0 0 2 2 1 7 0 2 0 0 21
05 Joe Missale......... 1-2 0-1 2-2 0 1 1 1 4 1 0 0 0 8
22 Travis Holm......... 0-2 0-2 1-3 0 1 1 1 1 0 1 0 0 16
23 Alex Rosario........ 2-4 0-0 4-4 2 1 3 0 8 3 2 0 0 11
25 Danny Ciprut........ 2-4 0-0 2-3 2 0 2 1 6 1 0 0 1 11
33 Alex Henry.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 5
TEAM................ 4 3 7
Totals.............. 18-45 5-18 19-27 12 14 26 20 60 13 18 0 6 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 11-25 44.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-12 41.7% Game: 27.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 10-14 71.4% Game: 70.4% 4
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gabriel Paul........ f 4-5 0-0 3-4 2 1 3 3 11 1 0 1 0 25
35 Abdoulaye Ouedraogo. f 3-5 0-0 3-4 0 3 3 3 9 1 0 2 1 20
01 Joseph Ellis........ g 5-7 3-3 6-6 1 2 3 0 19 0 0 0 3 26
21 Tim Lucas........... g 2-7 2-5 0-0 0 2 2 3 6 5 1 0 0 24
22 Bobby Dunn.......... g 0-3 0-1 2-2 1 2 3 3 2 2 2 0 3 22
02 Shaun Canty......... 3-7 0-0 1-1 1 1 2 2 7 2 1 0 0 18
03 Nick Allan.......... 0-1 0-0 0-0 1 0 1 1 0 0 2 0 0 8
04 Eric Moore.......... 6-8 3-5 2-2 1 1 2 2 17 5 1 0 1 15
05 Robert Whetham...... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 1 11
10 Nolan Hill.......... 2-5 0-1 2-2 1 2 3 3 6 2 3 0 0 12
12 Rick DeStefano...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
14 Mike Gawronski...... 1-1 0-0 0-0 1 0 1 3 2 0 1 1 0 10
23 Jevoy Whyte......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Jimmy Smith......... 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 2
31 John Kardos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 29-52 9-16 20-23 9 18 27 24 87 18 12 4 9 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 13-23 56.5% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 7-11 63.6% 2nd Half: 2-5 40.0% Game: 56.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 13-15 86.7% Game: 87.0% 3,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: FDU-Florham-None. William Paterson-None.
Attendance: 875
Score by Periods 1st 2nd Total
FDU-Florham................... 23 37 - 60
William Paterson.............. 46 41 - 87
Points in the paint-FDUM0910 22,WPMBB 30. Points off turnovers-FDUM0910 9,WPMBB 28.
2nd chance points-FDUM0910 13,WPMBB 12. Fast break points-FDUM0910 6,WPMBB 8.
Bench points-FDUM0910 26,WPMBB 40. Score tied-0 times. Lead changed-0 times.
Last FG-FDUM0910 2nd-01:06, WPMBB 2nd-00:05.
Largest lead-FDUM0910 None, WPMBB by 32 2nd-07:46.