New Jersey City vs William Paterson (02/17/10 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Jersey City vs William Paterson
02/17/10 8:00 PM at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: New Jersey City 13-12, 5-8 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tom McDermott....... f 0-1 0-1 0-0 0 2 2 3 0 0 0 0 0 18
31 Isaiah Johnson...... f 2-4 0-0 0-0 0 5 5 3 4 1 1 0 0 20
32 Walik Albright...... f 2-7 1-2 3-4 0 1 1 2 8 1 4 0 0 26
11 Josh Lopez.......... g 5-10 5-9 2-2 0 3 3 0 17 3 1 0 0 26
24 Kyle Ingram......... g 2-4 1-3 0-0 0 1 1 0 5 2 2 0 1 22
10 Pat Devaney......... 1-4 0-1 0-1 0 1 1 2 2 1 1 0 1 8
14 Asad Faison......... 0-1 0-0 0-1 0 3 3 0 0 0 2 0 1 5
15 Corey Dixon......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
20 Taquan Abdullah..... 1-7 0-3 0-0 1 1 2 1 2 0 0 0 0 13
21 Antoine Rogers...... 3-6 2-4 1-2 2 2 4 1 9 0 1 0 0 13
25 Josh Caver.......... 2-2 0-0 0-1 0 1 1 1 4 0 1 1 1 19
30 Khalid Muhammad..... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 9
33 Terrence Doctor..... 2-2 0-0 0-0 0 2 2 4 4 0 4 0 1 10
41 Rashad Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
TEAM................ 3 2 5 1
Totals.............. 20-48 9-23 6-11 6 25 31 18 55 10 18 1 6 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 12-23 52.2% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 7-13 53.8% Game: 39.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 5-7 71.4% Game: 54.5% 1
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 23-2, 12-1 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. f 1-3 0-0 1-2 1 1 2 3 3 1 2 1 1 27
01 Joseph Ellis........ g 2-11 2-9 1-2 0 7 7 2 7 1 2 0 1 29
13 Gabriel Paul........ g 5-11 0-0 2-3 6 6 12 3 12 1 3 1 0 35
21 Tim Lucas........... g 5-9 2-4 8-8 0 6 6 1 20 8 2 0 5 35
22 Bobby Dunn.......... g 8-13 2-5 0-0 0 1 1 3 18 3 0 0 1 35
02 Shaun Canty......... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 1 5
03 Nick Allan.......... 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0 8
04 Eric Moore.......... 2-5 2-4 0-0 1 4 5 1 6 1 0 0 0 16
10 Nolan Hill.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
14 Mike Gawronski...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Manny Perrotte...... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 4
23 Jevoy Whyte......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
31 John Kardos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 23-57 8-24 12-15 10 26 36 15 66 15 11 2 9 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 12-23 52.2% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 4-11 36.4% Game: 33.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 11-14 78.6% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Jersey City-TEAM. William Paterson-None.
Attendance: 440
Score by Periods 1st 2nd Total
New Jersey City............... 19 36 - 55
William Paterson.............. 27 39 - 66
Points in the paint-NJCU 14,WPMBB 22. Points off turnovers-NJCU 5,WPMBB 19.
2nd chance points-NJCU 4,WPMBB 7. Fast break points-NJCU 3,WPMBB 10.
Bench points-NJCU 21,WPMBB 6. Score tied-1 time. Lead changed-4 times.
Last FG-NJCU 2nd-00:11, WPMBB 2nd-04:01.
Largest lead-NJCU by 5 1st-08:31, WPMBB by 16 2nd-06:45.