William Paterson vs Rutgers-Newark (02/15/10 at Newark, NJ; The Golden Dome)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson vs Rutgers-Newark
02/15/10 8:00 PM at Newark, NJ; The Golden Dome
--------------------------------------------------------------------------------
VISITORS: William Paterson 22-2, NJAC 11-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Gabriel Paul........ f 1-5 0-1 0-0 0 1 1 2 2 1 3 0 0 26
35 Abdoulaye Ouedraogo. f 5-11 0-0 1-3 5 4 9 1 11 1 4 4 0 34
01 Joseph Ellis........ g 3-6 0-2 2-2 0 3 3 2 8 0 4 0 1 31
21 Tim Lucas........... g 2-6 1-3 3-4 1 4 5 4 8 5 4 0 2 34
22 Bobby Dunn.......... g 2-7 1-2 0-0 1 5 6 4 5 2 4 0 1 33
02 Shaun Canty......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
04 Eric Moore.......... 5-10 2-4 0-1 0 4 4 3 12 0 3 0 1 23
05 Robert Whetham...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 9
10 Nolan Hill.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 18-45 4-12 6-10 10 24 34 18 46 9 22 4 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 8-21 38.1% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-7 71.4% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Rutgers-Newark 18-6, NJAC 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Deshawn Singleton... f 1-5 0-0 0-3 1 1 2 3 2 4 5 2 0 24
30 Phil Barnes......... f 0-4 0-0 2-2 3 4 7 2 2 0 4 2 0 25
05 De'Vion Manning..... g 1-2 1-2 0-0 0 0 0 0 3 1 0 0 1 18
10 James Johnson....... g 7-15 4-9 7-10 0 2 2 4 25 2 1 0 2 32
20 Tim Smith........... g 5-14 0-3 0-0 2 5 7 0 10 1 2 0 2 34
22 Ralph Jones......... 1-2 1-1 0-0 1 1 2 1 3 0 1 0 0 19
23 Al-Don Muhammad..... 2-4 0-1 0-1 0 3 3 0 4 0 1 0 2 23
24 Greg Moore.......... 1-3 0-2 0-0 0 1 1 2 2 0 0 0 1 13
33 Ryan Gillens........ 2-3 0-0 0-0 2 1 3 3 4 0 1 0 1 12
TEAM................ 2 2 4
Totals.............. 20-52 6-18 9-16 11 20 31 15 55 8 15 4 9 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 11-22 50.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 3-6 50.0% Game: 33.3% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-9 33.3% Game: 56.3% 4
--------------------------------------------------------------------------------
Officials: Guy Pagano, Dave De Yong, Troy Stevenson
Technical fouls: William Paterson-None. Rutgers-Newark-None.
Attendance: 315
Score by Periods 1st 2nd Total
William Paterson.............. 23 23 - 46
Rutgers-Newark................ 27 28 - 55
Points in the paint-WPMBB 16,RNUM 21. Points off turnovers-WPMBB 10,RNUM 16.
2nd chance points-WPMBB 4,RNUM 6. Fast break points-WPMBB 4,RNUM 11.
Bench points-WPMBB 12,RNUM 13. Score tied-4 times. Lead changed-4 times.
Last FG-WPMBB 2nd-04:26, RNUM 2nd-02:59.
Largest lead-WPMBB by 6 1st-11:42, RNUM by 9 2nd-00:48.