William Paterson
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2009-10 Wm. Paterson Men's Basketball
William Paterson Season Schedule/Results & Leaders (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (16-1) (6-1) (3-1)
CONFERENCE.......... (12-1) (7-0) (5-1) (0-0)
NON-CONFERENCE...... (13-2) (9-1) (1-0) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7:00 PM FDU-FLORHAM W 87-60 875 (19)Joseph Ellis (3)Nolan Hill
(3)Bobby Dunn
(3)Joseph Ellis
11/20/09 3:00 PM # vs Moravian W 75-45 109 (19)Tim Lucas (7)Abdoulaye Ouedraogo
11/21/09 8:00 PM # vs Oneonta State 53-56 L 65 (13)Joseph Ellis (4)Bobby Dunn
(4)Eric Moore
11/24/09 7:00 PM at City Tech W 83-48 (14)Eric Moore (6)Tim Lucas
(6)Bobby Dunn
11/28/09 3:00 PM YORK (N.Y.) W 65-59 170 (16)Joseph Ellis (6)Bobby Dunn
(16)Abdoulaye Ouedraogo (6)Gabriel Paul
12/02/09 7:30 PM * at Ramapo W 61-58 200 (15)Joseph Ellis (9)Abdoulaye Ouedraogo
12/05/09 1:00 PM * THE COLLEGE OF NJ W 78-46 200 (19)Abdoulaye Ouedraogo (9)Abdoulaye Ouedraogo
12/09/09 8:00 PM JOHN JAY W 86-45 80 (21)Joseph Ellis (9)Joseph Ellis
12/12/09 3:00 PM HUNTER W 76-61 150 (18)Joseph Ellis (8)Tim Lucas
12/17/09 6:00 PM LEHMAN W 70-52 50 (23)Joseph Ellis (9)Abdoulaye Ouedraogo
12/29/09 5:00 PM @ vs Buffalo State W 67-57 250 (20)Tim Lucas (7)Tim Lucas
12/30/09 3:00 PM @ vs SUNY-Old Westbury W 76-65 200 (18)Joseph Ellis (9)Tim Lucas
01/06/10 6:00 PM MANHATTANVILLE W 58-46 120 (15)Joseph Ellis (14)Abdoulaye Ouedraogo
01/09/10 3:15 PM * at Kean W 56-41 207 (13)Joseph Ellis (6)Abdoulaye Ouedraogo
01/13/10 8:00 PM * RUTGERS-NEWARK W 61-57 300 (21)Joseph Ellis (8)Eric Moore
01/16/10 1:00 PM * RICHARD STOCKTON W 63-57 250 (26)Joseph Ellis (9)Abdoulaye Ouedraogo
01/18/10 6:00 PM BARUCH Wo2 87-81 300 (28)Abdoulaye Ouedraogo (14)Abdoulaye Ouedraogo
01/20/10 8:00 PM * at Montclair State W 54-43 712 (17)Joseph Ellis (9)Abdoulaye Ouedraogo
01/23/10 1:00 PM * RUTGERS-CAMDEN W 57-44 275 (17)Joseph Ellis (8)Abdoulaye Ouedraogo
01/27/10 8:00 PM * at New Jersey City W 58-39 349 (26)Eric Moore (6)Bobby Dunn
(6)Abdoulaye Ouedraogo
01/30/10 1:00 PM * at Rowan W 85-61 242 (18)Joseph Ellis (8)Abdoulaye Ouedraogo
02/03/10 8:00 PM * RAMAPO W 72-65 400 (25)Gabriel Paul (9)Abdoulaye Ouedraogo
02/13/10 3:00 PM * MONTCLAIR STATE W 77-51 475 (17)Bobby Dunn (9)Bobby Dunn
02/15/10 8:00 PM * at Rutgers-Newark 46-55 L 315 (12)Eric Moore (9)Abdoulaye Ouedraogo
02/17/10 8:00 PM * NEW JERSEY CITY W 66-55 440 (20)Tim Lucas (12)Gabriel Paul
02/24/10 7:00 PM $ RAMAPO W 55-37 525 (15)Gabriel Paul (11)Abdoulaye Ouedraogo
02/27/10 2:00 PM $ RICHARD STOCKTON W 70-58 450 (16)Joseph Ellis (6)Abdoulaye Ouedraogo
03/05/10 8:30 PM % ALBERTUS MAGNUS 55-57 L 865 (20)Eric Moore (11)Abdoulaye Ouedraogo
* = Conference game
# = Scotty Wood Tournament (Allentown, PA)
@ = Coaches vs. Cancer Tournament (New York, NY)
$ = NJAC Tournament
% = NCAA Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 5925 349
AWAY.................... 7 2025 289
NEUTRAL................. 4 624 156
TOTAL................... 28 8574 306
Season Box Score
2009-10 Wm. Paterson Men's Basketball
William Paterson Season Box Score (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (16-1) (6-1) (3-1)
CONFERENCE.......... (12-1) (7-0) (5-1) (0-0)
NON-CONFERENCE...... (13-2) (9-1) (1-0) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Joseph Ellis....... 28-28 844 30.1 120-278 .432 54-143 .378 105-142 .739 21 80 101 3.6 54 2 46 46 4 47 399 14.3
35 Abdoulaye Ouedraogo 28-28 817 29.2 108-205 .527 0-0 .000 64-101 .634 83 125 208 7.4 80 3 34 66 58 18 280 10.0
04 Eric Moore......... 26-3 539 20.7 91-206 .442 42-106 .396 29-42 .690 16 57 73 2.8 35 0 61 42 7 33 253 9.7
22 Bobby Dunn......... 28-28 888 31.7 99-191 .518 22-64 .344 22-36 .611 48 78 126 4.5 72 1 93 62 10 44 242 8.6
21 Tim Lucas.......... 27-27 736 27.3 66-162 .407 25-72 .347 65-85 .765 26 98 124 4.6 76 4 98 67 7 65 222 8.2
13 Gabriel Paul....... 27-26 793 29.4 84-206 .408 2-15 .133 45-63 .714 35 66 101 3.7 71 2 31 45 13 26 215 8.0
02 Shaun Canty........ 27-0 296 11.0 32-63 .508 0-0 .000 20-32 .625 31 22 53 2.0 29 0 6 23 13 9 84 3.1
03 Nick Allan......... 21-0 149 7.1 17-38 .447 2-9 .222 7-9 .778 2 5 7 0.3 15 0 4 13 0 3 43 2.0
10 Nolan Hill......... 26-0 213 8.2 22-58 .379 0-6 .000 9-14 .643 10 16 26 1.0 23 1 19 22 6 12 53 2.0
20 Manny Perrotte..... 13-0 84 6.5 5-16 .313 2-5 .400 8-9 .889 1 11 12 0.9 7 0 1 7 0 4 20 1.5
30 Jimmy Smith........ 2-0 3 1.5 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.5 0 0 0 0 0 0 3 1.5
05 Robert Whetham..... 20-0 124 6.2 11-20 .550 3-5 .600 3-4 .750 10 20 30 1.5 8 0 6 12 7 6 28 1.4
14 Mike Gawronski..... 16-0 50 3.1 8-11 .727 4-5 .800 0-0 .000 5 6 11 0.7 9 0 1 5 1 3 20 1.3
23 Jevoy Whyte........ 16-0 49 3.1 5-6 .833 0-1 .000 6-9 .667 6 7 13 0.8 3 0 5 5 0 3 16 1.0
12 Rick DeStefano..... 13-0 36 2.8 5-8 .625 1-2 .500 0-0 .000 0 2 2 0.2 4 0 1 4 0 1 11 0.8
31 John Kardos........ 11-0 25 2.3 3-4 .750 0-0 .000 0-0 .000 2 3 5 0.5 0 0 0 2 1 1 6 0.5
11 Christopher Diaz... 5-0 4 0.8 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 2 0.4
TEAM............... 35 55 90 3.2 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 678-1476 .459 157-434 .362 384-548 .701 331 652 983 35.1 486 13 406 431 127 275 1897 67.8
Opponents.......... 28 5650 520-1401 .371 141-457 .309 318-503 .632 325 556 881 31.5 508 - 259 527 58 168 1499 53.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
William Paterson......... 895 978 9 15 - 1897
Opponents................ 632 849 9 9 - 1499
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Paterson.............. 70 7 77
Opponents..................... 82 5 87
Overall/Conference Statistics
2009-10 Wm. Paterson Men's Basketball
William Paterson Overall/Conference Statistics (as of Mar 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joseph Ellis........ 28-28 30.1 .432 .378 .739 3.6 1.6 47 4 14.3 13-13 28.8 .469 .438 .721 3.6 1.5 19 1 15.5
Abdoulaye Ouedraogo. 28-28 29.2 .527 .000 .634 7.4 1.2 18 58 10.0 13-13 28.4 .495 .000 .514 7.3 0.6 9 34 8.5
Eric Moore.......... 26-3 20.7 .442 .396 .690 2.8 2.3 33 7 9.7 13-2 21.3 .413 .382 .600 3.4 2.6 19 0 8.9
Bobby Dunn.......... 28-28 31.7 .518 .344 .611 4.5 3.3 44 10 8.6 13-13 32.8 .531 .273 .500 4.8 3.2 16 3 9.2
Tim Lucas........... 27-27 27.3 .407 .347 .765 4.6 3.6 65 7 8.2 12-12 26.3 .328 .226 .758 3.9 3.5 27 2 6.0
Gabriel Paul........ 27-26 29.4 .408 .133 .714 3.7 1.1 26 13 8.0 13-12 27.8 .368 .222 .783 4.1 1.0 13 3 6.9
Shaun Canty......... 27-0 11.0 .508 .000 .625 2.0 0.2 9 13 3.1 13-0 10.7 .593 .000 .643 2.2 0.2 2 8 3.2
Nick Allan.......... 21-0 7.1 .447 .222 .778 0.3 0.2 3 0 2.0 10-0 6.6 .381 .200 .500 0.4 0.1 2 0 1.8
Nolan Hill.......... 26-0 8.2 .379 .000 .643 1.0 0.7 12 6 2.0 13-0 8.5 .355 .000 .500 1.2 0.5 6 4 2.0
Manny Perrotte...... 13-0 6.5 .313 .400 .889 0.9 0.1 4 0 1.5 7-0 5.3 .000 .000 .000 0.9 0.1 3 0 0.0
Jimmy Smith......... 2-0 1.5 1.000 .000 .500 0.5 0.0 0 0 1.5
Robert Whetham...... 20-0 6.2 .550 .600 .750 1.5 0.3 6 7 1.4 9-0 5.3 .300 .333 .000 1.6 0.4 1 4 0.8
Mike Gawronski...... 16-0 3.1 .727 .800 .000 0.7 0.1 3 1 1.3 10-0 2.5 .714 .750 .000 0.6 0.1 2 0 1.3
Jevoy Whyte......... 16-0 3.1 .833 .000 .667 0.8 0.3 3 0 1.0 8-0 2.9 1.000 .000 .000 1.1 0.3 1 0 0.8
Rick DeStefano...... 13-0 2.8 .625 .500 .000 0.2 0.1 1 0 0.8 6-0 2.7 .800 1.000 .000 0.2 0.0 0 0 1.5
John Kardos......... 11-0 2.3 .750 .000 .000 0.5 0.0 1 1 0.5 6-0 1.8 1.000 .000 .000 0.0 0.0 0 1 0.3
Christopher Diaz.... 5-0 0.8 .333 .000 .000 0.0 0.0 0 0 0.4 3-0 1.0 .500 .000 .000 0.0 0.0 0 0 0.7
Total............... 28 .459 .362 .701 35.1 14.5 275 127 67.8 13 .447 .353 .656 37.0 13.6 120 60 64.2
Opponents........... 28 .371 .309 .632 31.5 9.3 168 58 53.5 13 .367 .302 .599 31.8 8.7 88 33 51.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Joseph Ellis........ 120-278 .432 54-143 .378 105-142 .739 399 14.3 60-128 .469 32-73 .438 49-68 .721 201 15.5
Abdoulaye Ouedraogo. 108-205 .527 0-0 .000 64-101 .634 280 10.0 46-93 .495 0-0 .000 19-37 .514 111 8.5
Eric Moore.......... 91-206 .442 42-106 .396 29-42 .690 253 9.7 43-104 .413 21-55 .382 9-15 .600 116 8.9
Bobby Dunn.......... 99-191 .518 22-64 .344 22-36 .611 242 8.6 51-96 .531 9-33 .273 9-18 .500 120 9.2
Tim Lucas........... 66-162 .407 25-72 .347 65-85 .765 222 8.2 20-61 .328 7-31 .226 25-33 .758 72 6.0
Gabriel Paul........ 84-206 .408 2-15 .133 45-63 .714 215 8.0 35-95 .368 2-9 .222 18-23 .783 90 6.9
Shaun Canty......... 32-63 .508 0-0 .000 20-32 .625 84 3.1 16-27 .593 0-0 .000 9-14 .643 41 3.2
Nick Allan.......... 17-38 .447 2-9 .222 7-9 .778 43 2.0 8-21 .381 1-5 .200 1-2 .500 18 1.8
Nolan Hill.......... 22-58 .379 0-6 .000 9-14 .643 53 2.0 11-31 .355 0-3 .000 4-8 .500 26 2.0
Manny Perrotte...... 5-16 .313 2-5 .400 8-9 .889 20 1.5 0-3 .000 0-1 .000 0-0 .000 0 0.0
Jimmy Smith......... 1-1 1.000 0-0 .000 1-2 .500 3 1.5
Robert Whetham...... 11-20 .550 3-5 .600 3-4 .750 28 1.4 3-10 .300 1-3 .333 0-0 .000 7 0.8
Mike Gawronski...... 8-11 .727 4-5 .800 0-0 .000 20 1.3 5-7 .714 3-4 .750 0-0 .000 13 1.3
Jevoy Whyte......... 5-6 .833 0-1 .000 6-9 .667 16 1.0 3-3 1.000 0-0 .000 0-0 .000 6 0.8
Rick DeStefano...... 5-8 .625 1-2 .500 0-0 .000 11 0.8 4-5 .800 1-1 1.000 0-0 .000 9 1.5
John Kardos......... 3-4 .750 0-0 .000 0-0 .000 6 0.5 1-1 1.000 0-0 .000 0-0 .000 2 0.3
Christopher Diaz.... 1-3 .333 0-1 .000 0-0 .000 2 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.7
Total............... 678-1476 .459 157-434 .362 384-548 .701 1897 67.8 307-687 .447 77-218 .353 143-218 .656 834 64.2
Opponents........... 520-1401 .371 141-457 .309 318-503 .632 1499 53.5 245-668 .367 61-202 .302 121-202 .599 672 51.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Joseph Ellis........ 21 80 101 54 2 46 46 1.0 26 8 39 47 28 2 19 28 0.7 26
Abdoulaye Ouedraogo. 83 125 208 80 3 34 66 0.5 28 46 49 95 30 1 8 35 0.2 19
Eric Moore.......... 16 57 73 35 0 61 42 1.5 26 9 35 44 17 0 34 20 1.7 26
Bobby Dunn.......... 48 78 126 72 1 93 62 1.5 18 25 38 63 32 0 42 26 1.6 18
Tim Lucas........... 26 98 124 76 4 98 67 1.5 20 11 36 47 30 1 42 28 1.5 20
Gabriel Paul........ 35 66 101 71 2 31 45 0.7 25 16 37 53 34 2 13 24 0.5 25
Shaun Canty......... 31 22 53 29 0 6 23 0.3 13 20 9 29 16 0 3 13 0.2 8
Nick Allan.......... 2 5 7 15 0 4 13 0.3 7 0 4 4 5 0 1 5 0.2 7
Nolan Hill.......... 10 16 26 23 1 19 22 0.9 8 5 10 15 14 1 7 10 0.7 8
Manny Perrotte...... 1 11 12 7 0 1 7 0.1 9 1 5 6 4 0 1 5 0.2 0
Jimmy Smith......... 0 1 1 0 0 0 0 0.0 3
Robert Whetham...... 10 20 30 8 0 6 12 0.5 8 6 8 14 2 0 4 4 1.0 3
Mike Gawronski...... 5 6 11 9 0 1 5 0.2 11 3 3 6 1 0 1 1 1.0 11
Jevoy Whyte......... 6 7 13 3 0 5 5 1.0 6 4 5 9 2 0 2 2 1.0 6
Rick DeStefano...... 0 2 2 4 0 1 4 0.3 3 0 1 1 2 0 0 1 0.0 3
John Kardos......... 2 3 5 0 0 0 2 0.0 2 0 0 0 0 0 0 1 0.0 2
Christopher Diaz.... 0 0 0 0 0 0 2 0.0 2 0 0 0 0 0 0 1 0.0 2
Total............... 331 652 983 486 13 406 431 0.9 87 175 306 481 217 7 177 210 0.8 85
Opponents........... 325 556 881 508 - 259 527 0.5 81 161 252 413 222 6 113 229 0.5 65
Combined Team Statistics
2009-10 Wm. Paterson Men's Basketball
William Paterson Combined Team Statistics (as of Mar 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-3) (16-1) (6-1) (3-1)
CONFERENCE.......... (12-1) (7-0) (5-1) (0-0)
NON-CONFERENCE...... (13-2) (9-1) (1-0) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 FDU-FLORHAM W 87-60 875
#11/20/09 vs Moravian W 75-45 109
#11/21/09 vs Oneonta State L 53-56 65
11/24/09 at City Tech W 83-48 -
11/28/09 YORK (N.Y.) W 65-59 170
*12/02/09 at Ramapo W 61-58 200
*12/05/09 THE COLLEGE OF NJ W 78-46 200
12/09/09 JOHN JAY W 86-45 80
12/12/09 HUNTER W 76-61 150
12/17/09 LEHMAN W 70-52 50
@12/29/09 vs Buffalo State W 67-57 250
@12/30/09 vs SUNY-Old Westbury W 76-65 200
01/06/10 MANHATTANVILLE W 58-46 120
*01/09/10 at Kean W 56-41 207
*01/13/10 RUTGERS-NEWARK W 61-57 300
*01/16/10 RICHARD STOCKTON W 63-57 250
01/18/10 BARUCH W O2 87-81 300
*01/20/10 at Montclair State W 54-43 712
*01/23/10 RUTGERS-CAMDEN W 57-44 275
*01/27/10 at New Jersey City W 58-39 349
*01/30/10 at Rowan W 85-61 242
*02/03/10 RAMAPO W 72-65 400
*02/13/10 MONTCLAIR STATE W 77-51 475
*02/15/10 at Rutgers-Newark L 46-55 315
*02/17/10 NEW JERSEY CITY W 66-55 440
$02/24/10 RAMAPO W 55-37 525
$02/27/10 RICHARD STOCKTON W 70-58 450
%03/05/10 ALBERTUS MAGNUS L 55-57 865
* = Conference game
# = Scotty Wood Tournament (Allentown, PA)
@ = Coaches vs. Cancer Tournament (New York, NY)
$ = NJAC Tournament
% = NCAA Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Joseph Ellis........ 28-28 30.1 .432 .378 .739 3.6 1.6 47 4 14.3
35 Abdoulaye Ouedraogo. 28-28 29.2 .527 .000 .634 7.4 1.2 18 58 10.0
04 Eric Moore.......... 26-3 20.7 .442 .396 .690 2.8 2.3 33 7 9.7
22 Bobby Dunn.......... 28-28 31.7 .518 .344 .611 4.5 3.3 44 10 8.6
21 Tim Lucas........... 27-27 27.3 .407 .347 .765 4.6 3.6 65 7 8.2
13 Gabriel Paul........ 27-26 29.4 .408 .133 .714 3.7 1.1 26 13 8.0
02 Shaun Canty......... 27-0 11.0 .508 .000 .625 2.0 0.2 9 13 3.1
03 Nick Allan.......... 21-0 7.1 .447 .222 .778 0.3 0.2 3 0 2.0
10 Nolan Hill.......... 26-0 8.2 .379 .000 .643 1.0 0.7 12 6 2.0
20 Manny Perrotte...... 13-0 6.5 .313 .400 .889 0.9 0.1 4 0 1.5
30 Jimmy Smith......... 2-0 1.5 1.000 .000 .500 0.5 0.0 0 0 1.5
05 Robert Whetham...... 20-0 6.2 .550 .600 .750 1.5 0.3 6 7 1.4
14 Mike Gawronski...... 16-0 3.1 .727 .800 .000 0.7 0.1 3 1 1.3
23 Jevoy Whyte......... 16-0 3.1 .833 .000 .667 0.8 0.3 3 0 1.0
12 Rick DeStefano...... 13-0 2.8 .625 .500 .000 0.2 0.1 1 0 0.8
31 John Kardos......... 11-0 2.3 .750 .000 .000 0.5 0.0 1 1 0.5
11 Christopher Diaz.... 5-0 0.8 .333 .000 .000 0.0 0.0 0 0 0.4
TM TEAM................ 28-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 28 .459 .362 .701 35.1 14.5 275 127 67.8
Opponents........... 28 .371 .309 .632 31.5 9.3 168 58 53.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Joseph Ellis........ 28 120-278 .432 54-143 .378 105-142 .739 399 14.3
Abdoulaye Ouedraogo. 28 108-205 .527 0-0 .000 64-101 .634 280 10.0
Eric Moore.......... 26 91-206 .442 42-106 .396 29-42 .690 253 9.7
Bobby Dunn.......... 28 99-191 .518 22-64 .344 22-36 .611 242 8.6
Tim Lucas........... 27 66-162 .407 25-72 .347 65-85 .765 222 8.2
Gabriel Paul........ 27 84-206 .408 2-15 .133 45-63 .714 215 8.0
Shaun Canty......... 27 32-63 .508 0-0 .000 20-32 .625 84 3.1
Nick Allan.......... 21 17-38 .447 2-9 .222 7-9 .778 43 2.0
Nolan Hill.......... 26 22-58 .379 0-6 .000 9-14 .643 53 2.0
Manny Perrotte...... 13 5-16 .313 2-5 .400 8-9 .889 20 1.5
Jimmy Smith......... 2 1-1 1.000 0-0 .000 1-2 .500 3 1.5
Robert Whetham...... 20 11-20 .550 3-5 .600 3-4 .750 28 1.4
Mike Gawronski...... 16 8-11 .727 4-5 .800 0-0 .000 20 1.3
Jevoy Whyte......... 16 5-6 .833 0-1 .000 6-9 .667 16 1.0
Rick DeStefano...... 13 5-8 .625 1-2 .500 0-0 .000 11 0.8
John Kardos......... 11 3-4 .750 0-0 .000 0-0 .000 6 0.5
Christopher Diaz.... 5 1-3 .333 0-1 .000 0-0 .000 2 0.4
Total............... 28 678-1476 .459 157-434 .362 384-548 .701 1897 67.8
Opponents........... 28 520-1401 .371 141-457 .309 318-503 .632 1499 53.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Joseph Ellis........ 28 844 21 80 101 54 2 46 46 1.0 26
Abdoulaye Ouedraogo. 28 817 83 125 208 80 3 34 66 0.5 28
Eric Moore.......... 26 539 16 57 73 35 0 61 42 1.5 26
Bobby Dunn.......... 28 888 48 78 126 72 1 93 62 1.5 18
Tim Lucas........... 27 736 26 98 124 76 4 98 67 1.5 20
Gabriel Paul........ 27 793 35 66 101 71 2 31 45 0.7 25
Shaun Canty......... 27 296 31 22 53 29 0 6 23 0.3 13
Nick Allan.......... 21 149 2 5 7 15 0 4 13 0.3 7
Nolan Hill.......... 26 213 10 16 26 23 1 19 22 0.9 8
Manny Perrotte...... 13 84 1 11 12 7 0 1 7 0.1 9
Jimmy Smith......... 2 3 0 1 1 0 0 0 0 0.0 3
Robert Whetham...... 20 124 10 20 30 8 0 6 12 0.5 8
Mike Gawronski...... 16 50 5 6 11 9 0 1 5 0.2 11
Jevoy Whyte......... 16 49 6 7 13 3 0 5 5 1.0 6
Rick DeStefano...... 13 36 0 2 2 4 0 1 4 0.3 3
John Kardos......... 11 25 2 3 5 0 0 0 2 0.0 2
Christopher Diaz.... 5 4 0 0 0 0 0 0 2 0.0 2
Total............... 28 5650 331 652 983 486 13 406 431 0.9 87
Opponents........... 28 5650 325 556 881 508 - 259 527 0.5 81
TEAM STATISTICS WPMBB OPP
--------------------------------------------------
SCORING................. 1897 1499
Points per game....... 67.8 53.5
Scoring margin........ +14.2 -
FIELD GOALS-ATT......... 678-1476 520-1401
Field goal pct........ .459 .371
3 POINT FG-ATT.......... 157-434 141-457
3-point FG pct........ .362 .309
3-pt FG made per game. 5.6 5.0
FREE THROWS-ATT......... 384-548 318-503
Free throw pct........ .701 .632
F-Throws made per game 13.7 11.4
REBOUNDS................ 983 881
Rebounds per game..... 35.1 31.5
Rebounding margin..... +3.6 -
ASSISTS................. 406 259
Assists per game...... 14.5 9.3
TURNOVERS............... 431 527
Turnovers per game.... 15.4 18.8
Turnover margin....... +3.4 -
Assist/turnover ratio. 0.9 0.5
STEALS.................. 275 168
Steals per game....... 9.8 6.0
BLOCKS.................. 127 58
Blocks per game....... 4.5 2.1
ATTENDANCE.............. 5925 2649
Home games-Avg/Game... 17-349 7-289
Neutral site-Avg/Game. - 4-156
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
William Paterson.... 895 978 9 15 - 1897
Opponents........... 632 849 9 9 - 1499
Overall Team Statistics
2009-10 Wm. Paterson Men's Basketball
William Paterson Overall Team Statistics (as of Mar 06, 2010)
All games
TEAM STATISTICS WPMBB OPP
---------------------------------------------------
SCORING.................. 1897 1499
Points per game........ 67.8 53.5
Scoring margin......... +14.2 -
FIELD GOALS-ATT.......... 678-1476 520-1401
Field goal pct......... .459 .371
3 POINT FG-ATT........... 157-434 141-457
3-point FG pct......... .362 .309
3-pt FG made per game.. 5.6 5.0
FREE THROWS-ATT.......... 384-548 318-503
Free throw pct......... .701 .632
F-Throws made per game. 13.7 11.4
REBOUNDS................. 983 881
Rebounds per game...... 35.1 31.5
Rebounding margin...... +3.6 -
ASSISTS.................. 406 259
Assists per game....... 14.5 9.3
TURNOVERS................ 431 527
Turnovers per game..... 15.4 18.8
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.9 0.5
STEALS................... 275 168
Steals per game........ 9.8 6.0
BLOCKS................... 127 58
Blocks per game........ 4.5 2.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5925 2649
Home games-Avg/Game.... 17-349 7-289
Neutral site-Avg/Game.. - 4-156
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
William Paterson.............. 895 978 9 15 - 1897
Opponents..................... 632 849 9 9 - 1499