William Paterson University vs New Jersey City (01/27/10 at Jersey City, NJ; John J. Moore AFC)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Paterson University vs New Jersey City
01/27/10 8:00 PM at Jersey City, NJ; John J. Moore AFC
--------------------------------------------------------------------------------
VISITORS: William Paterson University 19-1, 8-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Abdoulaye Ouedraogo. c 2-5 0-0 0-3 2 4 6 4 4 1 4 5 3 27
01 Joseph Ellis........ g 5-11 1-3 4-7 1 2 3 2 15 1 2 0 1 30
04 Eric Moore.......... g 10-14 5-7 1-3 1 4 5 1 26 0 1 0 1 32
13 Gabriel Paul........ g 1-6 0-1 0-0 0 2 2 2 2 1 0 1 2 36
22 Bobby Dunn.......... g 1-2 0-1 0-0 3 3 6 2 2 2 1 0 1 31
02 Shaun Canty......... 0-0 0-0 0-2 0 0 0 3 0 0 1 0 1 12
03 Nick Allan.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
10 Nolan Hill.......... 3-7 0-1 0-0 0 1 1 3 6 2 2 1 0 13
12 Rick DeStefano...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
14 Mike Gawronski...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Manny Perrotte...... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 1 8
23 Jevoy Whyte......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
31 John Kardos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 2
Totals.............. 23-46 7-14 5-15 8 19 27 19 58 8 11 7 10 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-20 55.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 5-7 71.4% Game: 50.0% REBS
F Throw % 1st Half: 0-5 0.0% 2nd Half: 5-10 50.0% Game: 33.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: New Jersey City 9-9, 3-5 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Isaiah Johnson...... f 4-9 0-0 2-3 5 3 8 2 10 0 1 1 0 26
20 Taquan Abdullah..... c 2-5 1-1 0-1 0 1 1 1 5 0 1 0 0 17
11 Josh Lopez.......... g 0-2 0-2 0-0 1 0 1 1 0 0 1 0 0 18
21 Antoine Rogers...... g 0-2 0-1 0-0 0 0 0 3 0 0 1 0 1 12
24 Kyle Ingram......... g 2-7 0-3 3-4 0 0 0 1 7 1 3 0 0 25
10 Pat Devaney......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
12 Steve Raymond....... 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 2
14 Asad Faison......... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 5
15 Corey Dixon......... 0-3 0-1 2-2 1 0 1 1 2 0 1 0 1 19
25 Josh Caver.......... 1-4 0-1 2-4 4 5 9 0 4 1 0 2 0 22
30 Khalid Muhammad..... 0-2 0-0 0-0 3 7 10 1 0 0 1 0 0 12
32 Walik Albright...... 4-10 0-1 1-4 0 1 1 4 9 1 4 0 2 24
33 Terrence Doctor..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
40 Armond Lucas........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 7
41 Rashad Davis........ 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
TEAM................ 4 3 7 1
Totals.............. 14-47 1-11 10-18 18 21 39 22 39 5 18 3 4 200
TOTAL FG% 1st Half: 4-19 21.1% 2nd Half: 10-28 35.7% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 1-7 14.3% Game: 9.1% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 9-14 64.3% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Rob Riley, John Regan, Bill Lord
Technical fouls: William Paterson University-Abdoulaye Ouedraogo. New Jersey
City-Khalid Muhammad; TEAM.
Attendance: 349
Score by Periods 1st 2nd Total
William Paterson University... 26 32 - 58
New Jersey City............... 9 30 - 39
* WPU ranked #16 in Division III by D3hoops.com
* NJCU leads all-time series since 1931-32, 73-60. WPU has won last 5 meetings
* WPU extends winning streak to 17.
Points in the paint-WPMBB 24,NJCU 18. Points off turnovers-WPMBB 12,NJCU 7.
2nd chance points-WPMBB 9,NJCU 12. Fast break points-WPMBB 8,NJCU 0.
Bench points-WPMBB 9,NJCU 17. Score tied-0 times. Lead changed-0 times.
Last FG-WPMBB 2nd-00:40, NJCU 2nd-00:24.
Largest lead-WPMBB by 22 2nd-00:40, NJCU None.