Rutgers-Camden vs William Paterson (01/23/10 at Wayne, NJ; Rec Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Camden vs William Paterson
01/23/10 1:00 PM at Wayne, NJ; Rec Center
--------------------------------------------------------------------------------
VISITORS: Rutgers-Camden 5-11, 0-7 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Joshua Askew........ * 1-8 0-3 0-2 1 2 3 1 2 1 6 0 5 26
23 Kevin Brown......... * 2-9 1-3 0-0 3 4 7 3 5 1 5 0 0 29
24 Shawn Greene........ * 0-3 0-2 5-6 0 2 2 4 5 1 2 0 0 17
25 Jared Meredith...... * 2-6 0-0 0-0 3 3 6 2 4 0 3 0 0 18
34 Chris Clahar........ * 1-8 0-3 1-2 1 1 2 3 3 0 2 0 2 21
05 Akeem Lloyd......... 0-2 0-1 1-2 0 0 0 0 1 0 0 0 0 13
12 Rory Thornton....... 0-2 0-0 0-0 1 1 2 1 0 1 0 0 0 10
15 Alex Rislin......... 2-5 0-0 1-1 2 2 4 1 5 1 2 0 2 17
32 Joe Bush............ 1-5 0-0 0-1 2 0 2 1 2 1 1 0 1 13
33 Mike Meloni......... 3-3 0-0 1-1 4 2 6 1 7 0 1 0 1 17
44 Eric Goode.......... 3-6 2-5 0-2 0 1 1 2 8 0 0 0 0 14
55 Tarik Hanton........ 1-2 0-0 0-0 1 0 1 1 2 0 1 0 1 5
TEAM................ 4 1 5
Totals.............. 16-59 3-17 9-17 22 19 41 20 44 6 23 0 12 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 10-33 30.3% Game: 27.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-9 11.1% Game: 17.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-17 52.9% Game: 52.9% 3
--------------------------------------------------------------------------------
HOME TEAM: William Paterson 18-1, 7-0 NJAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Joseph Ellis........ * 6-13 3-6 2-5 0 3 3 0 17 2 2 0 0 30
13 Gabriel Paul........ * 1-5 0-0 0-0 1 4 5 3 2 0 3 0 2 25
21 Tim Lucas........... * 0-0 0-0 0-0 0 2 2 0 0 1 2 0 1 11
22 Bobby Dunn.......... * 4-5 2-3 2-3 0 4 4 3 12 4 4 0 2 32
35 Abdoulaye Ouedraogo. * 3-5 0-0 1-2 5 3 8 2 7 1 4 4 0 25
02 Shaun Canty......... 1-1 0-0 3-4 2 2 4 1 5 0 0 1 0 13
03 Nick Allan.......... 1-3 0-0 0-0 0 1 1 2 2 0 2 0 0 15
04 Eric Moore.......... 1-5 1-3 0-0 0 1 1 1 3 1 2 0 2 11
05 Robert Whetham...... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 8
10 Nolan Hill.......... 1-2 0-0 1-2 0 1 1 1 3 3 2 0 3 10
11 Christopher Diaz.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 Rick DeStefano...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 2
14 Mike Gawronski...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
20 Manny Perrotte...... 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 10
23 Jevoy Whyte......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
31 John Kardos......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 21-45 6-12 9-16 10 26 36 15 57 15 23 5 11 200
TOTAL FG% 1st Half: 10-17 58.8% 2nd Half: 11-28 39.3% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 1-5 20.0% Game: 50.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 5-8 62.5% Game: 56.3% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Rutgers-Camden-None. William Paterson-None.
Attendance: 275
Score by Periods 1st 2nd Total
Rutgers-Camden................ 14 30 - 44
William Paterson.............. 29 28 - 57
Points in the paint-RUCM 22,WPMBB 22. Points off turnovers-RUCM 14,WPMBB 21.
2nd chance points-RUCM 12,WPMBB 11. Fast break points-RUCM 6,WPMBB 12.
Bench points-RUCM 25,WPMBB 19. Score tied-0 times. Lead changed-0 times.
Last FG-RUCM 2nd-00:05, WPMBB 2nd-00:13.
Largest lead-RUCM None, WPMBB by 21 1st-06:50.